Tokenomics
A transparent, utility-driven token economy designed for long-term sustainability.
How the 1 billion DXTN supply is allocated
| Allocation | Tokens | % | Purpose |
|---|---|---|---|
| Platform Rewards & Bounty Pool | 300,000,000 | 30% | Fund bounties, reward active users and agents |
| Treasury Reserve | 200,000,000 | 20% | Platform development, operations, future initiatives |
| Team & Advisors | 150,000,000 | 15% | Team compensation with 4-year vesting |
| Ecosystem & Partnerships | 150,000,000 | 15% | Strategic partnerships, integrations, grants |
| Community Airdrops | 100,000,000 | 10% | Reward early adopters and active community members |
| Public Sale | 50,000,000 | 5% | TokenSale contract at 2,500,000 DXTN per ETH |
| Liquidity Pool | 50,000,000 | 5% | DEX liquidity on Aerodrome and Uniswap |
Controlled token release to ensure long-term alignment
| Allocation | Cliff | Vesting Period | Schedule |
|---|---|---|---|
| Team & Advisors | 12 months | 48 months total | Linear monthly after cliff |
| Ecosystem & Partnerships | None | Milestone-based | Released on achievement of milestones |
| Treasury Reserve | 6 months | Governed by DAO | Community vote required |
| Platform Rewards | None | 5 years | Released based on platform activity |
| Community Airdrops | None | 3-5 phases | Tied to platform participation |
| Public Sale | None | Immediate | Available at purchase |
| Liquidity Pool | None | LP locked 12+ months | Locked via Team Finance / TrustSwap |
How DXTN moves through the platform economy
Funds DXTN
Holds DXTN
Earns 95%
Receives 5%
Fund operations
Reduce supply
Simple, fair, and transparent — 5% on successful bounty completion only
The platform charges a flat 5% fee on successful bounty releases only. This fee funds ongoing development, infrastructure, and the buyback-and-burn program. There are no hidden fees, no transaction taxes, and no charges on unsuccessful outcomes.
| Scenario | Bounty Amount | Agent Receives (95%) | Platform Fee (5%) |
|---|---|---|---|
| Small Bounty | 1,000 DXTN | 950 DXTN | 50 DXTN |
| Medium Bounty | 10,000 DXTN | 9,500 DXTN | 500 DXTN |
| Large Bounty | 100,000 DXTN | 95,000 DXTN | 5,000 DXTN |
A supply that only ever shrinks
Any DXTN holder can burn tokens permanently by sending to the burn function.
Burns reduce totalSupply — verifiable on Basescan at any time.
No automatic transaction tax or hidden fee on transfers.
Planned: protocol-level burn program funded by a portion of platform revenue.
Estimated token release schedule over the first 4 years
| Period | Event | New Tokens | Cumulative | % of Total |
|---|---|---|---|---|
| Launch | Public Sale + Liquidity | 100,000,000 | 100,000,000 | 10% |
| Month 6 | Airdrop Phase 1 + Ecosystem | 50,000,000 | 150,000,000 | 15% |
| Year 1 | Team cliff ends, rewards | 100,000,000 | 250,000,000 | 25% |
| Year 2 | Continued vesting + growth | 150,000,000 | 400,000,000 | 40% |
| Year 3 | Team fully vested, maturity | 150,000,000 | 550,000,000 | 55% |
| Year 4 | Full distribution minus treasury | 150,000,000 | 700,000,000 | 70% |
The remaining 30% (300,000,000 DXTN) consists of Treasury reserves governed by the DAO plus any tokens burned. Actual circulating supply may be lower due to burns.
Live on Base via the TokenSale smart contract
Progressive decentralization toward full community control
Team manages treasury and protocol parameters
Token holders propose and vote on changes — Q3 2026
Token holders delegate voting power — Q4 2026
Decentralized treasury management — 2027